| Player Summary |
| Rank: | 8 |
| Points: | 113,596 |
| Infected Killed: | 26,306 |
| Survivors Killed: | 68 |
| Headshots: | 3,192 |
| Headshot Ratio: | 12.13 % |
| Points per Minute: | 23.20 |
| Boomer Average: | 1.64 |
| Hunter Average: | 11.20 |
| Smoker Average: | 21.73 |
| Spitter Average: | 18.30 |
| Jockey Average: | 16.37 |
| Charger Average: | 32.13 | | Tank Average: | 115.31 |
|
| Infected Type | Kills |
| Common Infected | 23,860 |
| Boomers | 518 |
| Hunters | 410 |
| Jockeys | 409 |
| Spitters | 371 |
| Smokers | 370 |
| Chargers | 368 |
|
| Demerits |
| Friendly Fire Incidents | 904 |
| Witches Disturbed | 54 |
| Friendlies Left For Dead | 51 |
| Infected Let In Safe Room | 13 |
| Incapacitated Friendlies | 6 |
| Teammates Killed | 1 |
|
|
| Player Profile |
| Name: | .:MFC:. Cyndris |
| Steam ID: | STEAM_1:1:22538629 |
| Steam Community: | .:MFC:. Cyndris's Community Page |
| Last Online: | May 22, 2013 11:41pm (3.00 days ago) |
| Total Playtime: | 3.40 days (4,897 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 2,614 |
| Saved Friendlies from Chargers | 368 |
| Saved Friendlies from Hunters | 319 |
| Saved Friendlies from Smokers | 268 |
| Saved Friendlies from Jockeys | 182 |
| Revived Friendlies | 141 |
| Safe Houses Reached with All Survivors | 80 |
| Pills Given | 45 |
| Medkits Given | 22 |
| Tanks Killed with No Deaths | 21 |
| Gas Canisters Poured | 17 |
| Adrenalines Given | 16 |
| Campaigns Completed | 14 |
| Crowned Witches | 8 |
| Tanks Killed with Team | 3 |
| Ammo Upgrades Deployed | 3 |
| Defibrillators Used | 2 |
| Leveled Charges | 1 |
| Rescued Friendlies | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 357 |
| All Survivors Dead | 185 |
| Pain From Above | 35 |
| Caused Ledge Grab | 16 |
| Perfect Blindness | 13 |
| Bulldozer | 7 |
| Death From Above | 4 |
| Scattering Ram | 3 |
|
|