| Player Summary |
| Rank: | 2 |
| Points: | 313,499 |
| Infected Killed: | 73,980 |
| Survivors Killed: | 180 |
| Headshots: | 5,796 |
| Headshot Ratio: | 7.83 % |
| Points per Minute: | 20.22 |
| Boomer Average: | 1.59 |
| Hunter Average: | 7.96 |
| Smoker Average: | 15.64 |
| Spitter Average: | 23.35 |
| Jockey Average: | 14.05 |
| Charger Average: | 25.37 | | Tank Average: | 124.74 |
|
| Infected Type | Kills |
| Common Infected | 67,567 |
| Boomers | 1,290 |
| Chargers | 1,170 |
| Jockeys | 1,110 |
| Hunters | 1,099 |
| Smokers | 901 |
| Spitters | 843 |
|
| Demerits |
| Friendly Fire Incidents | 1,707 |
| Friendlies Left For Dead | 180 |
| Infected Let In Safe Room | 168 |
| Witches Disturbed | 155 |
| Incapacitated Friendlies | 31 |
| Teammates Killed | 2 |
|
|
| Player Profile |
| Name: | .:MFC:. Plague |
| Steam ID: | STEAM_1:1:19761447 |
| Steam Community: | .:MFC:. Plague's Community Page |
| Last Online: | May 20, 2013 11:34pm (21.47 hours ago) |
| Total Playtime: | 1.54 weeks (15,504 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 6,298 |
| Saved Friendlies from Chargers | 1,174 |
| Saved Friendlies from Hunters | 884 |
| Saved Friendlies from Smokers | 782 |
| Revived Friendlies | 577 |
| Saved Friendlies from Jockeys | 489 |
| Safe Houses Reached with All Survivors | 172 |
| Pills Given | 130 |
| Adrenalines Given | 46 |
| Gas Canisters Poured | 44 |
| Campaigns Completed | 34 |
| Tanks Killed with No Deaths | 30 |
| Ammo Upgrades Deployed | 20 |
| Medkits Given | 19 |
| Tanks Killed with Team | 14 |
| Crowned Witches | 7 |
| Defibrillators Used | 4 |
| Leveled Charges | 2 |
| Rescued Friendlies | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 1,064 |
| All Survivors Dead | 565 |
| Bulldozer | 39 |
| Caused Ledge Grab | 38 |
| Perfect Blindness | 37 |
| Pain From Above | 31 |
| Scattering Ram | 5 |
| Death From Above | 2 |
|
|