| Player Summary |
| Rank: | 5 |
| Points: | 212,880 |
| Infected Killed: | 47,311 |
| Survivors Killed: | 130 |
| Headshots: | 5,016 |
| Headshot Ratio: | 10.6 % |
| Points per Minute: | 19.15 |
| Boomer Average: | 1.48 |
| Hunter Average: | 6.58 |
| Smoker Average: | 21.93 |
| Spitter Average: | 23.97 |
| Jockey Average: | 15.58 |
| Charger Average: | 28.18 | | Tank Average: | 74.98 |
|
| Infected Type | Kills |
| Common Infected | 41,265 |
| Jockeys | 1,100 |
| Boomers | 1,100 |
| Hunters | 1,030 |
| Smokers | 1,002 |
| Chargers | 983 |
| Spitters | 831 |
|
| Demerits |
| Friendly Fire Incidents | 3,151 |
| Friendlies Left For Dead | 104 |
| Infected Let In Safe Room | 56 |
| Witches Disturbed | 40 |
| Incapacitated Friendlies | 39 |
| Teammates Killed | 4 |
|
|
| Player Profile |
| Name: | .:MFC:.deinos |
| Steam ID: | STEAM_1:1:15871315 |
| Steam Community: | .:MFC:.deinos's Community Page |
| Last Online: | May 23, 2013 11:42pm (1.85 days ago) |
| Total Playtime: | 1.10 weeks (11,118 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 6,133 |
| Saved Friendlies from Chargers | 984 |
| Saved Friendlies from Hunters | 831 |
| Saved Friendlies from Smokers | 828 |
| Saved Friendlies from Jockeys | 566 |
| Revived Friendlies | 280 |
| Safe Houses Reached with All Survivors | 144 |
| Medkits Given | 43 |
| Gas Canisters Poured | 30 |
| Campaigns Completed | 25 |
| Pills Given | 22 |
| Adrenalines Given | 21 |
| Tanks Killed with No Deaths | 18 |
| Ammo Upgrades Deployed | 10 |
| Tanks Killed with Team | 7 |
| Defibrillators Used | 5 |
| Crowned Witches | 0 |
| Rescued Friendlies | 0 |
| Leveled Charges | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 678 |
| All Survivors Dead | 402 |
| Caused Ledge Grab | 19 |
| Perfect Blindness | 18 |
| Bulldozer | 10 |
| Pain From Above | 9 |
| Death From Above | 1 |
| Scattering Ram | 1 |
|
|