| Player Summary |
| Rank: | 6 |
| Points: | 191,558 |
| Infected Killed: | 46,610 |
| Survivors Killed: | 131 |
| Headshots: | 3,706 |
| Headshot Ratio: | 7.95 % |
| Points per Minute: | 17.02 |
| Boomer Average: | 1.41 |
| Hunter Average: | 6.91 |
| Smoker Average: | 17.97 |
| Spitter Average: | 20.12 |
| Jockey Average: | 14.40 |
| Charger Average: | 25.49 | | Tank Average: | 81.85 |
|
| Infected Type | Kills |
| Common Infected | 42,590 |
| Boomers | 738 |
| Smokers | 668 |
| Hunters | 661 |
| Jockeys | 659 |
| Spitters | 653 |
| Chargers | 641 |
|
| Demerits |
| Friendly Fire Incidents | 1,960 |
| Friendlies Left For Dead | 146 |
| Witches Disturbed | 96 |
| Infected Let In Safe Room | 54 |
| Incapacitated Friendlies | 21 |
| Teammates Killed | 0 |
|
|
| Player Profile |
| Name: | Kent Brockman |
| Steam ID: | STEAM_1:1:15358965 |
| Steam Community: | Kent Brockman's Community Page |
| Last Online: | May 20, 2013 11:34pm (1.58 days ago) |
| Total Playtime: | 1.12 weeks (11,255 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 3,773 |
| Saved Friendlies from Chargers | 647 |
| Saved Friendlies from Hunters | 566 |
| Saved Friendlies from Smokers | 461 |
| Revived Friendlies | 352 |
| Saved Friendlies from Jockeys | 280 |
| Safe Houses Reached with All Survivors | 115 |
| Pills Given | 43 |
| Gas Canisters Poured | 28 |
| Tanks Killed with No Deaths | 17 |
| Campaigns Completed | 15 |
| Adrenalines Given | 12 |
| Medkits Given | 11 |
| Ammo Upgrades Deployed | 10 |
| Tanks Killed with Team | 8 |
| Defibrillators Used | 7 |
| Crowned Witches | 2 |
| Rescued Friendlies | 0 |
| Leveled Charges | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 660 |
| All Survivors Dead | 380 |
| Caused Ledge Grab | 17 |
| Perfect Blindness | 16 |
| Bulldozer | 12 |
| Pain From Above | 11 |
| Scattering Ram | 3 |
| Death From Above | 1 |
|
|