| Player Summary |
| Rank: | 10 |
| Points: | 76,554 |
| Infected Killed: | 18,566 |
| Survivors Killed: | 54 |
| Headshots: | 1,830 |
| Headshot Ratio: | 9.86 % |
| Points per Minute: | 18.50 |
| Boomer Average: | 1.65 |
| Hunter Average: | 7.02 |
| Smoker Average: | 20.71 |
| Spitter Average: | 24.99 |
| Jockey Average: | 17.00 |
| Charger Average: | 30.23 | | Tank Average: | 77.78 |
|
| Infected Type | Kills |
| Common Infected | 16,992 |
| Hunters | 312 |
| Chargers | 285 |
| Jockeys | 283 |
| Boomers | 273 |
| Smokers | 231 |
| Spitters | 190 |
|
| Demerits |
| Friendly Fire Incidents | 951 |
| Friendlies Left For Dead | 59 |
| Infected Let In Safe Room | 46 |
| Witches Disturbed | 11 |
| Incapacitated Friendlies | 10 |
| Teammates Killed | 1 |
|
|
| Player Profile |
| Name: | .:MFC:.fordash |
| Steam ID: | STEAM_1:0:6715885 |
| Steam Community: | .:MFC:.fordash's Community Page |
| Last Online: | May 10, 2013 11:03pm (1.56 weeks ago) |
| Total Playtime: | 2.87 days (4,139 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 2,062 |
| Saved Friendlies from Chargers | 285 |
| Saved Friendlies from Smokers | 256 |
| Saved Friendlies from Hunters | 254 |
| Saved Friendlies from Jockeys | 144 |
| Revived Friendlies | 140 |
| Safe Houses Reached with All Survivors | 37 |
| Pills Given | 14 |
| Campaigns Completed | 10 |
| Gas Canisters Poured | 8 |
| Medkits Given | 8 |
| Tanks Killed with No Deaths | 7 |
| Adrenalines Given | 2 |
| Crowned Witches | 0 |
| Rescued Friendlies | 0 |
| Leveled Charges | 0 |
| Tanks Killed with Team | 0 |
| Defibrillators Used | 0 |
| Ammo Upgrades Deployed | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 261 |
| All Survivors Dead | 157 |
| Perfect Blindness | 15 |
| Caused Ledge Grab | 10 |
| Pain From Above | 7 |
| Bulldozer | 6 |
| Death From Above | 0 |
| Scattering Ram | 0 |
|
|