| Player Summary |
| Rank: | 15 |
| Points: | 52,445 |
| Infected Killed: | 13,518 |
| Survivors Killed: | 34 |
| Headshots: | 1,889 |
| Headshot Ratio: | 13.97 % |
| Points per Minute: | 16.53 |
| Boomer Average: | 1.74 |
| Hunter Average: | 3.89 |
| Smoker Average: | 22.71 |
| Spitter Average: | 16.04 |
| Jockey Average: | 15.14 |
| Charger Average: | 24.19 | | Tank Average: | 62.24 |
|
| Infected Type | Kills |
| Common Infected | 12,316 |
| Boomers | 227 |
| Jockeys | 209 |
| Chargers | 199 |
| Smokers | 195 |
| Hunters | 194 |
| Spitters | 178 |
|
| Demerits |
| Friendly Fire Incidents | 812 |
| Infected Let In Safe Room | 41 |
| Friendlies Left For Dead | 15 |
| Witches Disturbed | 9 |
| Incapacitated Friendlies | 9 |
| Teammates Killed | 2 |
|
|
| Player Profile |
| Name: | gabika |
| Steam ID: | STEAM_1:0:27714045 |
| Steam Community: | gabika's Community Page |
| Last Online: | May 15, 2013 11:47pm (1.09 weeks ago) |
| Total Playtime: | 2.20 days (3,173 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 1,341 |
| Saved Friendlies from Chargers | 199 |
| Saved Friendlies from Hunters | 145 |
| Saved Friendlies from Smokers | 110 |
| Saved Friendlies from Jockeys | 101 |
| Revived Friendlies | 80 |
| Safe Houses Reached with All Survivors | 38 |
| Pills Given | 8 |
| Tanks Killed with No Deaths | 7 |
| Tanks Killed with Team | 5 |
| Campaigns Completed | 5 |
| Adrenalines Given | 5 |
| Ammo Upgrades Deployed | 3 |
| Leveled Charges | 1 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Rescued Friendlies | 0 |
| Medkits Given | 0 |
| Defibrillators Used | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 160 |
| All Survivors Dead | 98 |
| Perfect Blindness | 10 |
| Caused Ledge Grab | 9 |
| Bulldozer | 2 |
| Scattering Ram | 1 |
| Pain From Above | 0 |
| Death From Above | 0 |
|
|