| Player Summary |
| Rank: | 14 |
| Points: | 56,930 |
| Infected Killed: | 16,443 |
| Survivors Killed: | 32 |
| Headshots: | 1,409 |
| Headshot Ratio: | 8.57 % |
| Points per Minute: | 17.32 |
| Boomer Average: | 1.55 |
| Hunter Average: | 6.26 |
| Smoker Average: | 20.79 |
| Spitter Average: | 14.38 |
| Jockey Average: | 13.83 |
| Charger Average: | 21.93 | | Tank Average: | 72.52 |
|
| Infected Type | Kills |
| Common Infected | 15,313 |
| Spitters | 218 |
| Boomers | 201 |
| Hunters | 183 |
| Chargers | 183 |
| Jockeys | 175 |
| Smokers | 170 |
|
| Demerits |
| Friendly Fire Incidents | 844 |
| Friendlies Left For Dead | 56 |
| Infected Let In Safe Room | 37 |
| Witches Disturbed | 18 |
| Incapacitated Friendlies | 9 |
| Teammates Killed | 0 |
|
|
| Player Profile |
| Name: | .:MFC:. Manks |
| Steam ID: | STEAM_1:0:24866693 |
| Steam Community: | .:MFC:. Manks's Community Page |
| Last Online: | Apr 30, 2013 11:45pm (3.61 weeks ago) |
| Total Playtime: | 2.28 days (3,287 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 1,193 |
| Saved Friendlies from Chargers | 183 |
| Saved Friendlies from Hunters | 146 |
| Saved Friendlies from Smokers | 120 |
| Revived Friendlies | 86 |
| Saved Friendlies from Jockeys | 78 |
| Safe Houses Reached with All Survivors | 45 |
| Pills Given | 27 |
| Medkits Given | 13 |
| Gas Canisters Poured | 11 |
| Tanks Killed with No Deaths | 10 |
| Campaigns Completed | 8 |
| Ammo Upgrades Deployed | 7 |
| Adrenalines Given | 7 |
| Leveled Charges | 3 |
| Tanks Killed with Team | 2 |
| Defibrillators Used | 1 |
| Crowned Witches | 0 |
| Rescued Friendlies | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 194 |
| All Survivors Dead | 118 |
| Caused Ledge Grab | 11 |
| Perfect Blindness | 7 |
| Pain From Above | 4 |
| Scattering Ram | 2 |
| Death From Above | 1 |
| Bulldozer | 1 |
|
|